Description
Medical vacuumsystem consists of vacuum pumps, receiver tank, controlpanel, pipes, valves and base, etc. which is fully meetwith NFPA 99 and also manufactured in ISO9001, ISO14001, ISO13485, ISO45001 system. Thevacuum pump is available in both oil-lubricated rotary vane and oil-freeclawtype.
The system is skid mounted with compact component layout, easy for use, installation and maintenance.
Up to six vacuum pumps can be connected in one system to meet hospital flow demand.
Each vacuum pumpis equipped with filter, unloading valve, check valve and temperature sensor,to ensure thereliability and quality.
Specifications
System | Model No. | KW (each pump) | System Capacity (m3/h) | Touch Screen Size (inch) | Receiver Tank Capacity (L) | Noise Level dB(A) | Dimensions (cm) | Weight (kg) |
Duplex | MEDVAC CLAW-3.5D | 3.5 | 140 | 7 | 300 | 75 | 160*150*230 | 1164 |
MEDVAC CLAW-5.0D | 5.0 | 245 | 7 | 300 | 75 | 160*150*230 | 1296 | |
triplex | MEDVAC CLAW-3.5T | 3.5 | 280 | 7 | 300 | 75 | 160*225*230 | 1602 |
MEDVAC CLAW-5.0T | 5.0 | 490 | 7 | 600 | 75 | 160*225*230 | 1800 | |
Quadruplex | MEDVAC CLAW-3.5Q | 3.5 | 420 | 10 | 600 | 75 | 160*225*230 | 1824 |
MEDVAC CLAW-5.0Q | 5.0 | 735 | 10 | 600 | 75 | 160*225*230 | 2088 | |
Pentaplex | MEDVAC CLAW-3.5P | 3.5 | 560 | 10 | 600 | 75 | 160*300*230 | 2262 |
MEDVAC CLAW-5.0P | 5.0 | 980 | 10 | 600 | 75 | 160*300*230 | 2592 | |
Hexaplex | MEDVAC CLAW-3.5H | 3.5 | 700 | 10 | 600 | 75 | 160*300*230 | 2484 |
MEDVAC CLAW-5.0H | 5.0 | 1225 | 10 | 600 | 75 | 160*300*230 | 2880 |
Remark:
1. The vacuum plant is operated at an ambient temperature of 0-40 °C. Please contact our company for special environmental temperature requirements.
2. System capacity measured at pressure -60kPa.
3. System capacity is for working vacuum pump, not including the vacuum pump on standby.
4. Above configurations are for regular, if any other specifications, please contact our staff.